| Porthleven C C 2016 |
| Overall |
| C Cattlin |
| Date | Day | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | Balls | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | R O |
| 30-Apr | Sat | 1st XI | St Just | League | Home | 2 | 0 | Bowled | 2 | 1 | |||||||||||
| 04-May | Wed | Midweek | Helston | League | Home | 1 | 7 | Bowled | ??? | 4 | 0 | 41 | 1 | 1 | 1 | ||||||
| 08-May | Sun | 1st XI | Perranarworthal | League | Away | 2 | 0 | Bowled | 2 | 1 | 1 | 0 | 0 | 1 | |||||||
| 11-May | Wed | Midweek | Constantine | League | Away | 1 | 12 | Caught | 12 | 2 | 1 | ||||||||||
| 14-May | Sat | 1st XI | St Buryan | League | Home | 1 | 8 | Caught | 24 | ||||||||||||
| 18-May | Wed | Midweek | Camborne School Of Mines | League | Home | 1 | 7 | Bowled | 8 | ||||||||||||
| 30-May | Mon | 1st XI | Beacon Cc, Cornwall | League | Away | 6 | 12 | Not Out | 15 | 2 | 1 | ||||||||||
| 04-Jun | Sat | 1st XI | Truro | League | Home | 1 | |||||||||||||||
| 05-Jun | Sun | 1st XI | Ludgvan | League | Away | 6 | 5 | Run Out | 19 | 2 | |||||||||||
| 07-Jun | Tue | Midweek | Helston | League | Away | 5 | 17 | Bowled | ??? | ||||||||||||
| 11-Jun | Sat | 1st XI | Falmouth | League | Away | ||||||||||||||||
| 18-Jun | Sat | 1st XI | Gulval | League | Home | 3 | 37 | Caught | 57 | 1 | 5 | 1 | |||||||||
| 02-Jul | Sat | 1st XI | Barripper | League | Home | 6 | 12 | Run Out | 31 | 2 | |||||||||||
| 23-Jul | Sat | 1st XI | Falmouth | League | Home | 4 | 6 | Caught | 17 | 1 | 1 | ||||||||||
| 30-Jul | Sat | 1st XI | Mount Ambrose | League | Home | 5 | 15 | Caught | 22 | 3 | |||||||||||
| 06-Aug | Sat | 1st XI | Gulval | League | Away | 5 | 4 | Not Out | 7 | 1 | 1 | ||||||||||
| 20-Aug | Sat | 1st XI | Perranarworthal | League | Home | 7 | 8 | Not Out | 9 | 1 | |||||||||||
| 27-Aug | Sat | 1st XI | Beacon Cc, Cornwall | League | Home | 8 | 8 | Not Out | 16 | 2 | |||||||||||
| 10-Sep | Sat | 1st XI | St Just | League | Away | 3 | |||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ||||||||
| Total | (19 Mch / 16 Inn) | 158 | 241+ | 1 | 19 | 5 | 1 | 41 | 1 | 13 | 2 | ||||||||||
| @ | @ | @ | |||||||||||||||||||
| 13.17 | Av | 136.67 | Econ | 41.00 | Av | ||||||||||||||||
| 55.60 | Rate | 30.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |