| Porthleven Cricket Club 2016 |
| Midweek |
| Overall Summary |
| Matches | 8 | |||||
| Won | 1 | (13%) | ||||
| Lost | 6 | (75%) | ||||
| Drawn | 0 | (0%) | ||||
| Tied | 1 | (13%) | ||||
| Abandoned | 0 | (0%) | ||||
| Cancelled | 0 | (0%) | ||||
| Toss Won / Rec | 4 / 7 | (57%) | ||||
| Number of Players | 25 | |||||
| Number who Bowled | 19 | (76%) | ||||
| League Points For | 3 | |||||
| Match | 3 | |||||
| League Points Against | 13 | |||||
| Match | 13 | |||||
| Runs For | 850 | For | 70 | Wkts | @ | 12.14 |
| In | 145.4 | Overs | @ | 97.25 | ||
| Runs Against | 968 | For | 37 | Wkts | @ | 26.16 |
| In | 134.3 | Overs | @ | 119.95 | ||
| Produced by Cricket Statistics for Windows |