| Porthleven Cricket Club 1999-2011 |
| League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Rate | Av | |
| JJ | Walker | 171 | 156 | 22 | 3649 | 2857+ | 184 | 2 | 19 | 15 | 102 | 479 | 92.02 | 27.23 |
| A | Bonnett | 189 | 186 | 22 | 3625 | 4497+ | 83 | 17 | 12 | 39 | 471 | 41.45 | 22.10 | |
| D | Newman | 97 | 95 | 11 | 2690 | 1884+ | 161 | 4 | 11 | 4 | 70 | 366 | 80.10 | 32.02 |
| K | Kelly | 147 | 135 | 20 | 2333 | 508+ | 99* | 10 | 9 | 8 | 342 | 55.51 | 20.29 | |
| D | Morris | 100 | 95 | 28 | 2220 | 218+ | 100* | 1 | 9 | 3 | 7 | 270 | 43.12 | 33.13 |
| P | Combellack | 139 | 132 | 18 | 2218 | 1831+ | 86 | 12 | 16 | 78 | 244 | 51.17 | 19.46 | |
| C | Bray | 100 | 99 | 6 | 2166 | 1176+ | 114 | 2 | 11 | 10 | 41 | 299 | 65.39 | 23.29 |
| J | Strachan | 117 | 97 | 16 | 1777 | 1490+ | 78* | 6 | 10 | 2 | 207 | 44.43 | 21.94 | |
| D | Bray | 134 | 123 | 14 | 1750 | 1806+ | 78 | 7 | 19 | 48 | 216 | 65.34 | 16.06 | |
| A | Young | 127 | 103 | 20 | 1725 | 2253+ | 89* | 5 | 11 | 12 | 176 | 64.14 | 20.78 | |
| J | Barber | 169 | 147 | 19 | 1701 | 883+ | 56 | 2 | 20 | 5 | 217 | 41.79 | 13.29 | |
| C | Higgs | 100 | 89 | 10 | 1633 | 1843+ | 111* | 2 | 10 | 10 | 14 | 179 | 59.14 | 20.67 |
| J | Carvelly | 76 | 65 | 11 | 1604 | 1287+ | 128 | 3 | 6 | 8 | 75 | 182 | 104.90 | 29.70 |
| D | Parish | 213 | 155 | 30 | 1494 | 1020+ | 61* | 4 | 29 | 71 | 124 | 88.04 | 11.95 | |
| N | Bartlett | 92 | 90 | 11 | 1298 | 735+ | 75 | 7 | 21 | 19 | 157 | 74.29 | 16.43 | |
| C | Lee | 88 | 71 | 10 | 1167 | 489+ | 108* | 1 | 3 | 13 | 65 | 113 | 81.39 | 19.13 |
| B | Pascoe | 55 | 53 | 6 | 1050 | 172+ | 78 | 6 | 4 | 4 | 117 | 16.28 | 22.34 | |
| S | Boon | 54 | 47 | 9 | 1001 | 189+ | 104* | 3 | 1 | 3 | 8 | 143 | 85.71 | 26.34 |
| DJ | Walker | 47 | 44 | 4 | 928 | 1111+ | 88 | 4 | 5 | 13 | 132 | 63.91 | 23.20 | |
| R | Williams | 50 | 50 | 4 | 917 | 1939+ | 86* | 4 | 3 | 5 | 116 | 46.88 | 19.93 | |
| S | Richards | 17 | 16 | 3 | 912 | 193+ | 228* | 2 | 4 | 51 | 93 | 138.34 | 70.15 | |
| A | Cox | 69 | 64 | 18 | 879 | 372+ | 53 | 1 | 5 | 62 | 28.49 | 19.11 | ||
| P | Harding | 69 | 64 | 11 | 853 | 223+ | 72* | 5 | 13 | 14 | 97 | 47.09 | 16.09 | |
| G | McLintock | 72 | 62 | 5 | 851 | 1124+ | 62 | 2 | 8 | 5 | 93 | 41.28 | 14.93 | |
| P | Morris | 80 | 62 | 20 | 766 | 56+ | 83* | 3 | 8 | 4 | 92 | 32.14 | 18.24 | |
| D | Goodchild | 102 | 91 | 12 | 748 | 212+ | 54* | 1 | 18 | 8 | 102 | 30.66 | 9.47 | |
| M | Stockeld | 21 | 20 | 3 | 726 | 480+ | 74 | 7 | 2 | 34 | 75 | 91.67 | 42.71 | |
| L | Powell | 106 | 73 | 13 | 634 | 77+ | 52 | 1 | 11 | 21 | 70 | 42.86 | 10.57 | |
| T | Riley | 39 | 37 | 2 | 542 | 74+ | 53 | 2 | 8 | 1 | 76 | 54.05 | 15.49 | |
| K | Richards | 85 | 59 | 12 | 536 | 478+ | 68 | 1 | 9 | 4 | 55 | 44.56 | 11.40 | |
| J | Salter | 88 | 61 | 13 | 504 | 209+ | 73 | 1 | 14 | 10 | 62 | 55.02 | 10.50 | |
| K | Oliver | 37 | 35 | 1 | 482 | 631+ | 49 | 1 | 6 | 66 | 68.62 | 14.18 | ||
| M | Turner | 11 | 10 | 2 | 480 | ??? | 100 | 1 | 2 | 3 | 72 | ---- | 60.00 | |
| M | Thomas | 16 | 16 | 1 | 468 | 520 | 76* | 3 | 2 | 18 | 65 | 90.00 | 31.20 | |
| R | Joslyn | 46 | 37 | 3 | 454 | 74+ | 43 | 8 | 25 | 47 | 86.49 | 13.35 | ||
| M | Duck | 28 | 25 | 3 | 425 | 530+ | 85* | 3 | 2 | 7 | 46 | 66.79 | 19.32 | |
| A | Slater | 39 | 33 | 6 | 414 | 87+ | 68 | 1 | 3 | 12 | 54 | 105.75 | 15.33 | |
| J | Oates | 92 | 62 | 9 | 405 | 76+ | 59 | 1 | 16 | 11 | 57 | 52.63 | 7.64 | |
| E | Butcher | 46 | 35 | 9 | 392 | 39+ | 51* | 2 | 7 | 8 | 50 | 89.74 | 15.08 | |
| J | Dawson | 18 | 18 | 1 | 346 | 133+ | 73 | 2 | 3 | 3 | 51 | 53.38 | 20.35 | |
| K | Orchard | 90 | 61 | 16 | 338 | 90+ | 34 | 17 | 9 | 40 | 20.00 | 7.51 | ||
| P | Francis | 155 | 91 | 28 | 330 | 167+ | 31 | 32 | 7 | 34 | 47.90 | 5.24 | ||
| M | Chapman | 198 | 97 | 37 | 327 | 79+ | 20 | 23 | 2 | 42 | 40.51 | 5.45 | ||
| P | Gardner | 26 | 17 | 4 | 290 | 368+ | 57 | 1 | 2 | 3 | 38 | 59.78 | 22.31 | |
| N | Dunstan | 24 | 21 | 2 | 270 | 359+ | 55 | 1 | 4 | 12 | 22 | 75.21 | 14.21 | |
| B | Bury | 33 | 30 | 3 | 257 | 304+ | 23* | 3 | 7 | 29 | 82.57 | 9.52 | ||
| J | Roper | 9 | 9 | 0 | 256 | 64+ | 79 | 2 | 2 | 3 | 43 | 104.69 | 28.44 | |
| M | Surtees | 36 | 25 | 10 | 231 | 175+ | 58* | 1 | 2 | 5 | 26 | 60.00 | 15.40 | |
| B | Partridge | 27 | 26 | 0 | 230 | 29+ | 36 | 6 | 16 | 31.03 | 8.85 | |||
| M | Roper | 24 | 22 | 6 | 229 | 81+ | 47* | 1 | 1 | 21 | 14.81 | 14.31 | ||
| N | Chilton | 44 | 36 | 3 | 207 | 197+ | 33 | 12 | 1 | 15 | 16.75 | 6.27 | ||
| P | Amphlett | 7 | 7 | 1 | 207 | 94+ | 85 | 2 | 7 | 17 | 106.38 | 34.50 | ||
| P | Carvelly | 41 | 31 | 6 | 201 | 11+ | 42 | 4 | 26 | 63.64 | 8.04 | |||
| D | Pollard | 41 | 30 | 7 | 196 | 90+ | 25 | 4 | 1 | 22 | 51.11 | 8.52 | ||
| N | Richards | 16 | 13 | 1 | 189 | 93+ | 52 | 1 | 2 | 8 | 21 | 69.89 | 15.75 | |
| K | Pawley | 41 | 33 | 2 | 184 | 193+ | 31 | 11 | 20 | 12.95 | 5.94 | |||
| M | Pollard | 78 | 51 | 15 | 179 | 164+ | 28 | 20 | 1 | 22 | 32.32 | 4.97 | ||
| C | Crowle | 26 | 23 | 6 | 150 | 305+ | 19* | 2 | 13 | 43.61 | 8.82 | |||
| G | Furneaux | 25 | 18 | 3 | 144 | 11+ | 31* | 4 | 2 | 17 | 81.82 | 9.60 | ||
| D | Herriott | 23 | 18 | 3 | 144 | 51+ | 25 | 7 | 1 | 17 | 52.94 | 9.60 | ||
| M | Jones | 28 | 21 | 2 | 128 | 9+ | 26 | 6 | 20 | 33.33 | 6.74 | |||
| L | Atkinson | 8 | 8 | 1 | 128 | ??? | 61 | 1 | 1 | 4 | 17 | ---- | 18.29 | |
| D | Cusick | 14 | 11 | 1 | 116 | 8+ | 57 | 1 | 1 | 14 | 25.00 | 11.60 | ||
| R | Salter | 14 | 11 | 0 | 104 | 100+ | 45 | 3 | 14 | 67.00 | 9.45 | |||
| L | Chapman | 13 | 10 | 3 | 99 | 8+ | 56* | 1 | 1 | 9 | 12.50 | 14.14 | ||
| A | Osborne | 112 | 67 | 23 | 97 | 92+ | 13 | 26 | 12 | 25.00 | 2.20 | |||
| M | Fuller | 16 | 11 | 1 | 97 | 45+ | 34 | 3 | 1 | 14 | 75.56 | 9.70 | ||
| S | Blandford | 27 | 16 | 1 | 87 | 34+ | 21 | 4 | 1 | 10 | 29.41 | 5.80 | ||
| M | Walker | 16 | 14 | 3 | 77 | 27+ | 16 | 4 | 8 | 22.22 | 7.00 | |||
| K | Lappel | 11 | 10 | 1 | 77 | 135 | 17 | 1 | 11 | 57.04 | 8.56 | |||
| T | Excel | 7 | 7 | 0 | 77 | 161 | 31 | 13 | 47.83 | 11.00 | ||||
| D | Scott | 29 | 18 | 1 | 75 | 30+ | 11* | 4 | 9 | 46.67 | 4.41 | |||
| MT | Pollard | 30 | 20 | 8 | 74 | 7+ | 10 | 1 | 7 | 57.14 | 6.17 | |||
| J | Ninnis | 4 | 4 | 0 | 74 | 90 | 43 | 1 | 2 | 10 | 82.22 | 18.50 | ||
| AN | Other | 14 | 10 | 2 | 65 | ??? | 24* | 4 | 4 | ---- | 8.13 | |||
| P | Tresidder | 11 | 7 | 3 | 59 | ??? | 16* | 1 | 10 | ---- | 14.75 | |||
| G | Perraton | 4 | 3 | 0 | 46 | ??? | 38 | 1 | 6 | ---- | 15.33 | |||
| M | Morris | 9 | 8 | 0 | 42 | 145+ | 12 | 2 | 4 | 20.69 | 5.25 | |||
| C | Thurston | 6 | 5 | 1 | 39 | 18+ | 12 | 1 | 4 | 11.11 | 9.75 | |||
| T | Oliver | 3 | 3 | 0 | 39 | 85 | 24 | 1 | 3 | 45.88 | 13.00 | |||
| P | Sincock | 19 | 16 | 6 | 36 | 109+ | 12 | 6 | 4 | 30.28 | 3.60 | |||
| A | John | 10 | 8 | 2 | 35 | 44+ | 12 | 2 | 6 | 43.18 | 5.83 | |||
| M | Barnard | 16 | 9 | 2 | 34 | ??? | 13 | 2 | 6 | ---- | 4.86 | |||
| S | Powell | 17 | 12 | 3 | 31 | 42+ | 18* | 5 | 5 | 9.52 | 3.44 | |||
| J | Gregg | 3 | 3 | 1 | 30 | 70 | 19 | 1 | 6 | 42.86 | 15.00 | |||
| D | Mitchell | 3 | 3 | 0 | 30 | ??? | 19 | 2 | 2 | ---- | 10.00 | |||
| D | Johns | 11 | 8 | 4 | 26 | ??? | 11* | 3 | ---- | 6.50 | ||||
| S | Parker | 6 | 5 | 0 | 26 | 13+ | 9 | 3 | 84.62 | 5.20 | ||||
| J | Wakelin | 4 | 3 | 1 | 25 | 27+ | 14 | 3 | 70.37 | 12.50 | ||||
| R | Furneaux | 3 | 3 | 0 | 25 | ??? | 19 | 2 | ---- | 8.33 | ||||
| J | Bray | 6 | 5 | 2 | 23 | 5+ | 14* | 1 | 3 | 20.00 | 7.67 | |||
| L | Gray | 7 | 6 | 2 | 19 | 3+ | 9 | 1 | 1 | 33.33 | 4.75 | |||
| T | Butcher | 1 | 1 | 0 | 18 | 10 | 18 | 2 | 180.00 | 18.00 | ||||
| J | Eddy | 2 | 2 | 1 | 16 | ??? | 16* | 1 | 3 | ---- | 16.00 | |||
| A | Kearns | 2 | 2 | 1 | 14 | 8 | 14 | 2 | 175.00 | 14.00 | ||||
| P | Bowman | 1 | 1 | 0 | 13 | ??? | 13 | 1 | 1 | ---- | 13.00 | |||
| S | Chirag | 4 | 4 | 0 | 12 | ??? | 5 | 1 | 1 | ---- | 3.00 | |||
| W | Lloyd | 5 | 3 | 0 | 11 | 5+ | 11 | 2 | 1 | 0.00 | 3.67 | |||
| D | Griffith | 6 | 5 | 0 | 9 | 23+ | 4 | 2 | 21.74 | 1.80 | ||||
| M | Baker | 3 | 1 | 0 | 9 | ??? | 9 | ---- | 9.00 | |||||
| G | Churcher | 2 | 1 | 0 | 9 | ??? | 9 | ---- | 9.00 | |||||
| Z | Santi | 14 | 10 | 6 | 8 | 5+ | 4 | 2 | 0.00 | 2.00 | ||||
| K | Evans | 2 | 2 | 0 | 8 | 14 | 8 | 1 | 2 | 57.14 | 4.00 | |||
| J | Day | 3 | 1 | 0 | 7 | 10 | 7 | 1 | 70.00 | 7.00 | ||||
| J | Street | 2 | 1 | 0 | 6 | ??? | 6 | 1 | ---- | 6.00 | ||||
| N | Cooper | 2 | 2 | 0 | 5 | ??? | 5 | 1 | ---- | 2.50 | ||||
| O | Williams | 2 | 1 | 1 | 5 | ??? | 5* | ---- | ---- | |||||
| G | Francis | 1 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| C | Phillips | 1 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| A | Witheywood | 1 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| M | Wortley | 1 | 1 | 0 | 5 | ??? | 5 | 1 | ---- | 5.00 | ||||
| A | Martin | 1 | 1 | 0 | 4 | ??? | 4 | ---- | 4.00 | |||||
| M | Tellum | 1 | 1 | 0 | 4 | ??? | 4 | ---- | 4.00 | |||||
| L | Houghton | 4 | 3 | 0 | 2 | 10 | 1 | 1 | 20.00 | 0.67 | ||||
| D | Grange | 2 | 2 | 0 | 2 | ??? | 2 | 1 | ---- | 1.00 | ||||
| J | Tucker | 2 | 2 | 0 | 2 | ??? | 2 | 1 | ---- | 1.00 | ||||
| D | Stidwell | 1 | 1 | 1 | 2 | 1 | 2* | 200.00 | ---- | |||||
| R | Scott | 6 | 5 | 3 | 1 | ??? | 1 | 1 | ---- | 0.50 | ||||
| C | Poole | 15 | 4 | 2 | 1 | ??? | 1 | 1 | ---- | 0.50 | ||||
| S | Smith | 3 | 1 | 1 | 1 | 2 | 1* | 50.00 | ---- | |||||
| J | Pascoe | 6 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| J | Ferrie | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | ||||
| D | Harris | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| L | Hudson | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| N | Meadows | 1 | 1 | 0 | 0 | ??? | 0 | 1 | ---- | 0.00 | ||||
| R | Hoare | 2 | 0 | ---- | ---- | |||||||||
| T | Bassett | 1 | 0 | ---- | ---- | |||||||||
| M | Buchanan | 1 | 0 | ---- | ---- | |||||||||
| G | Churcher | 1 | 0 | ---- | ---- | |||||||||
| N | Lakin | 1 | 0 | ---- | ---- | |||||||||
| C | Towell | 1 | 0 | ---- | ---- | |||||||||
| Sort Criteria: Runs | ||||||||||||||
| Produced by Cricket Statistics for Windows |