| Porthleven Cricket Club 1999-2010 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| JJ | Walker | 170 | 1396.4 | 284 | 310 | 4524 | 6-12 | 12 | 53.99 | 27.03 | 14.59 |
| M | Chapman | 182 | 1537.4 | 389 | 287 | 4319 | 8-27 | 6 | 46.81 | 32.15 | 15.05 |
| D | Parish | 216 | 1443.1 | 304 | 273 | 4853 | 6-11 | 9 | 56.05 | 31.72 | 17.78 |
| A | Young | 127 | 1289.4 | 300 | 256 | 3890 | 6-16 | 9 | 50.27 | 30.23 | 15.20 |
| K | Kelly | 153 | 1226 | 284 | 234 | 3687 | 7-28 | 11 | 50.12 | 31.44 | 15.76 |
| J | Carvelly | 98 | 772.3 | 121 | 177 | 2769 | 5-8 | 6 | 59.74 | 26.19 | 15.64 |
| D | Newman | 107 | 536.1 | 80 | 108 | 1910 | 7-31 | 4 | 59.37 | 29.79 | 17.69 |
| S | Boon | 67 | 500.3 | 86 | 97 | 1784 | 6-23 | 2 | 59.41 | 30.96 | 18.39 |
| K | Richards | 94 | 452 | 65 | 85 | 1923 | 5-29 | 1 | 70.91 | 31.91 | 22.62 |
| P | Harding | 49 | 454.2 | 101 | 84 | 1287 | 5-21 | 1 | 47.21 | 32.45 | 15.32 |
| M | Pollard | 78 | 452.1 | 74 | 83 | 1556 | 5-31 | 1 | 57.35 | 32.69 | 18.75 |
| P | Francis | 151 | 438.2 | 40 | 70 | 1763 | 5-26 | 1 | 67.03 | 37.57 | 25.19 |
| M | Surtees | 46 | 290 | 53 | 62 | 1021 | 6-41 | 4 | 58.68 | 28.06 | 16.47 |
| C | Higgs | 84 | 297.5 | 26 | 58 | 1330 | 5-37 | 1 | 74.43 | 30.81 | 22.93 |
| E | Butcher | 37 | 235.1 | 27 | 50 | 1006 | 5-39 | 1 | 71.30 | 28.22 | 20.12 |
| R | Joslyn | 51 | 268.2 | 32 | 49 | 1038 | 4-55 | 64.47 | 32.86 | 21.18 | |
| B | Bury | 26 | 265.5 | 72 | 46 | 782 | 4-24 | 49.03 | 34.67 | 17.00 | |
| M | Stockeld | 25 | 204.4 | 40 | 43 | 684 | 4-18 | 55.70 | 28.56 | 15.91 | |
| P | Morris | 81 | 210.5 | 18 | 40 | 926 | 5-9 | 1 | 73.20 | 31.63 | 23.15 |
| A | Slater | 43 | 257.3 | 27 | 36 | 1103 | 3-18 | 71.39 | 42.92 | 30.64 | |
| N | Bartlett | 82 | 233.5 | 22 | 36 | 941 | 4-5 | 67.07 | 38.97 | 26.14 | |
| G | Furneaux | 24 | 169.2 | 22 | 34 | 625 | 6-29 | 3 | 61.52 | 29.88 | 18.38 |
| L | Powell | 114 | 167 | 10 | 33 | 816 | 4-45 | 81.44 | 30.36 | 24.73 | |
| J | Salter | 97 | 125.4 | 14 | 33 | 534 | 6-26 | 1 | 70.82 | 22.85 | 16.18 |
| A | Bonnett | 195 | 193 | 18 | 32 | 994 | 3-11 | 85.84 | 36.19 | 31.06 | |
| C | Bray | 110 | 185.3 | 14 | 30 | 910 | 5-40 | 1 | 81.76 | 37.10 | 30.33 |
| G | McLintock | 77 | 145.5 | 18 | 29 | 575 | 4-4 | 65.71 | 30.17 | 19.83 | |
| N | Richards | 19 | 126 | 22 | 23 | 493 | 5-53 | 1 | 65.21 | 32.87 | 21.43 |
| N | Dunstan | 16 | 125.1 | 24 | 23 | 497 | 3-19 | 66.18 | 32.65 | 21.61 | |
| J | Oates | 93 | 87.2 | 8 | 22 | 351 | 3-15 | 66.98 | 23.82 | 15.95 | |
| DJ | Walker | 26 | 183.3 | 30 | 20 | 578 | 3-11 | 52.50 | 55.05 | 28.90 | |
| S | Richards | 17 | 131 | 22 | 20 | 422 | 4-15 | 53.69 | 39.30 | 21.10 | |
| M | Turner | 12 | 85.1 | 11 | 19 | 375 | 5-34 | 1 | 73.39 | 26.89 | 19.74 |
| J | Dawson | 18 | 77.5 | 5 | 19 | 351 | 5-45 | 2 | 75.16 | 24.58 | 18.47 |
| M | Duck | 12 | 98.3 | 24 | 16 | 326 | 5-16 | 1 | 55.16 | 36.94 | 20.38 |
| D | Bray | 153 | 63.5 | 9 | 16 | 265 | 4-37 | 69.19 | 23.94 | 16.56 | |
| C | Lee | 98 | 106 | 9 | 15 | 518 | 3-42 | 81.45 | 42.40 | 34.53 | |
| D | Johns | 11 | 81.3 | 8 | 14 | 306 | 4-44 | 62.58 | 34.93 | 21.86 | |
| N | Chilton | 27 | 90.1 | 4 | 13 | 535 | 3-11 | 98.89 | 41.62 | 41.15 | |
| A | John | 10 | 80 | 14 | 12 | 309 | 5-29 | 1 | 64.38 | 40.00 | 25.75 |
| D | Cusick | 14 | 88.5 | 10 | 10 | 292 | 3-32 | 54.78 | 53.30 | 29.20 | |
| J | Pascoe | 6 | 37.2 | 4 | 9 | 134 | 4-15 | 59.82 | 24.89 | 14.89 | |
| MT | Pollard | 30 | 55 | 7 | 8 | 222 | 2-8 | 67.27 | 41.25 | 27.75 | |
| T | Excel | 4 | 45 | 7 | 8 | 178 | 3-32 | 65.93 | 33.75 | 22.25 | |
| L | Atkinson | 8 | 53.1 | 5 | 7 | 240 | 4-62 | 75.24 | 45.57 | 34.29 | |
| A | Kearns | 4 | 20 | 3 | 7 | 56 | 3-14 | 46.67 | 17.14 | 8.00 | |
| B | Pascoe | 25 | 34.5 | 3 | 6 | 162 | 2-10 | 77.51 | 34.83 | 27.00 | |
| J | Eddy | 2 | 27 | 4 | 6 | 71 | 4-53 | 43.83 | 27.00 | 11.83 | |
| C | Thurston | 8 | 24.1 | 1 | 6 | 146 | 5-40 | 1 | 100.69 | 24.17 | 24.33 |
| J | Day | 8 | 18 | 4 | 6 | 61 | 3-18 | 56.48 | 18.00 | 10.17 | |
| A | Osborne | 93 | 13.2 | 0 | 6 | 95 | 2-18 | 118.75 | 13.33 | 15.83 | |
| J | Wakelin | 2 | 9 | 0 | 5 | 54 | 5-26 | 1 | 100.00 | 10.80 | 10.80 |
| N | Lakin | 1 | 10 | 2 | 4 | 13 | 4-13 | 21.67 | 15.00 | 3.25 | |
| J | Roper | 9 | 15.2 | 0 | 3 | 87 | 2-9 | 94.57 | 30.67 | 29.00 | |
| L | Hudson | 1 | 15 | 5 | 3 | 15 | 3-15 | 16.67 | 30.00 | 5.00 | |
| R | Hoare | 2 | 14 | 2 | 3 | 31 | 2-10 | 36.90 | 28.00 | 10.33 | |
| S | Blandford | 32 | 12 | 0 | 3 | 100 | 1-13 | 138.89 | 24.00 | 33.33 | |
| P | Carvelly | 37 | 22.2 | 1 | 2 | 126 | 1-0 | 94.03 | 67.00 | 63.00 | |
| S | Powell | 13 | 14.4 | 1 | 2 | 93 | 1-5 | 105.68 | 44.00 | 46.50 | |
| G | Perraton | 2 | 4 | 0 | 2 | 21 | 2-21 | 87.50 | 12.00 | 10.50 | |
| D | Herriott | 26 | 1 | 0 | 2 | 5 | 2-5 | 83.33 | 3.00 | 2.50 | |
| T | Oliver | 3 | 12 | 0 | 1 | 63 | 1-34 | 87.50 | 72.00 | 63.00 | |
| T | Butcher | 1 | 8 | 2 | 1 | 36 | 1-36 | 75.00 | 48.00 | 36.00 | |
| J | Barber | 158 | 6 | 0 | 1 | 21 | 1-8 | 58.33 | 36.00 | 21.00 | |
| A | Cox | 39 | 6 | 0 | 1 | 45 | 1-15 | 125.00 | 36.00 | 45.00 | |
| R | Salter | 15 | 6 | 1 | 1 | 26 | 1-26 | 72.22 | 36.00 | 26.00 | |
| O | Williams | 2 | 5.4 | 2 | 1 | 12 | 1-1 | 35.29 | 34.00 | 12.00 | |
| M | Fuller | 16 | 5.2 | 0 | 1 | 32 | 1-18 | 100.00 | 32.00 | 32.00 | |
| P | Tresidder | 11 | 4 | 0 | 1 | 32 | 1-32 | 133.33 | 24.00 | 32.00 | |
| D | Griffith | 6 | 3 | 0 | 1 | 20 | 1-20 | 111.11 | 18.00 | 20.00 | |
| N | Meadows | 1 | 3 | 0 | 1 | 23 | 1-23 | 127.78 | 18.00 | 23.00 | |
| D | Morris | 101 | 3 | 0 | 1 | 11 | 1-11 | 61.11 | 18.00 | 11.00 | |
| P | Gardner | 34 | 0.3 | 0 | 1 | 4 | 1-4 | 133.33 | 3.00 | 4.00 | |
| T | Riley | 8 | 9 | 0 | 0 | 60 | 0-15 | 111.11 | ----- | ----- | |
| M | Barnard | 16 | 5 | 0 | 0 | 23 | 0-23 | 76.67 | ----- | ----- | |
| C | Phillips | 1 | 5 | 0 | 0 | 45 | 0-45 | 150.00 | ----- | ----- | |
| M | Perry | 1 | 3 | 0 | 0 | 13 | 0-13 | 72.22 | ----- | ----- | |
| D | Pollard | 41 | 3 | 0 | 0 | 28 | 0-28 | 155.56 | ----- | ----- | |
| M | Walker | 1 | 3 | 0 | 0 | 27 | 0-27 | 150.00 | ----- | ----- | |
| C | Crowle | 19 | 2 | 0 | 0 | 29 | 0-14 | 241.67 | ----- | ----- | |
| D | Grange | 2 | 2 | 0 | 0 | 7 | 0-7 | 58.33 | ----- | ----- | |
| K | Oliver | 34 | 2 | 0 | 0 | 23 | 0-10 | 191.67 | ----- | ----- | |
| B | Partridge | 5 | 2 | 0 | 0 | 11 | 0-11 | 91.67 | ----- | ----- | |
| J | Strachan | 113 | 2 | 0 | 0 | 22 | 0-4 | 183.33 | ----- | ----- | |
| A | Sub | 1 | 2 | 0 | 0 | 19 | 0-19 | 158.33 | ----- | ----- | |
| M | Thomas | 18 | 2 | 0 | 0 | 10 | 0-10 | 83.33 | ----- | ----- | |
| L | Chapman | 13 | 1 | 0 | 0 | 1 | 0-1 | 16.67 | ----- | ----- | |
| G | Churcher | 1 | 1 | 0 | 0 | 5 | 0-5 | 83.33 | ----- | ----- | |
| P | Combellack | 129 | 1 | 0 | 0 | 13 | 0-13 | 216.67 | ----- | ----- | |
| S | Eastwood | 2 | 1 | 0 | 0 | 12 | 0-12 | 200.00 | ----- | ----- | |
| D | Goodchild | 106 | 1 | 0 | 0 | 1 | 0-1 | 16.67 | ----- | ----- | |
| M | Jones | 33 | 1 | 0 | 0 | 9 | 0-9 | 150.00 | ----- | ----- | |
| K | Orchard | 76 | 1 | 0 | 0 | 14 | 0-14 | 233.33 | ----- | ----- | |
| G | Churcher | 2 | 0.2 | 0 | 0 | 6 | 0-6 | 300.00 | ----- | ----- | |
| R | Furneaux | 3 | 0.2 | 0 | 0 | 2 | 0-2 | 100.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |