| Porthleven Cricket Club 1999-2016 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| JJ | Walker | 247 | 116 | 9 | 125 |
| J | Strachan | 142 | 14 | 106 | 120 |
| D | Bray | 172 | 11 | 80 | 91 |
| D | Parish | 317 | 79 | 79 | |
| C | Higgs | 179 | 78 | 78 | |
| P | Combellack | 215 | 58 | 15 | 73 |
| A | Bonnett | 290 | 65 | 5 | 70 |
| R | Williams | 83 | 6 | 59 | 65 |
| L | Powell | 124 | 42 | 20 | 62 |
| D | Goodchild | 106 | 18 | 40 | 58 |
| M | Chapman | 235 | 52 | 52 | |
| B | Bury | 118 | 49 | 49 | |
| C | Bray | 110 | 46 | 46 | |
| C | Lee | 98 | 39 | 5 | 44 |
| D | Newman | 107 | 43 | 43 | |
| M | Duck | 96 | 42 | 42 | |
| J | Barber | 207 | 40 | 1 | 41 |
| A | Young | 156 | 40 | 40 | |
| P | Harding | 109 | 39 | 1 | 40 |
| K | Kelly | 153 | 39 | 39 | |
| M | Morris | 68 | 6 | 32 | 38 |
| J | Oates | 93 | 34 | 1 | 35 |
| K | Orchard | 149 | 27 | 7 | 34 |
| N | Bartlett | 142 | 32 | 2 | 34 |
| C | Cattlin | 79 | 31 | 2 | 33 |
| P | Francis | 160 | 31 | 31 | |
| J | Carvelly | 98 | 29 | 29 | |
| A | Cox | 98 | 5 | 23 | 28 |
| E | Butcher | 63 | 28 | 28 | |
| G | McLintock | 77 | 26 | 26 | |
| M | Pollard | 114 | 23 | 23 | |
| J | Salter | 99 | 21 | 1 | 22 |
| DJ | Walker | 57 | 22 | 22 | |
| A | Botha | 43 | 16 | 6 | 22 |
| D | Morris | 101 | 12 | 9 | 21 |
| K | Richards | 98 | 21 | 21 | |
| P | Morris | 81 | 21 | 21 | |
| D | Pollard | 42 | 21 | 21 | |
| M | Roper | 26 | 6 | 13 | 19 |
| P | Gardner | 36 | 17 | 1 | 18 |
| G | Furneaux | 27 | 18 | 18 | |
| S | Boon | 67 | 17 | 17 | |
| JA | Dark | 52 | 9 | 7 | 16 |
| R | Joslyn | 51 | 16 | 16 | |
| A | Osborne | 122 | 15 | 15 | |
| B | Pascoe | 92 | 15 | 15 | |
| N | Chilton | 73 | 13 | 13 | |
| D | Mitchell | 82 | 12 | 12 | |
| D | Scott | 29 | 3 | 8 | 11 |
| T | Excel | 24 | 11 | 11 | |
| K | Pawley | 45 | 10 | 10 | |
| N | Dunstan | 24 | 10 | 10 | |
| P | Sincock | 129 | 9 | 9 | |
| J | Waring | 60 | 6 | 3 | 9 |
| T | Riley | 52 | 9 | 9 | |
| N | Tucker | 82 | 8 | 8 | |
| S | Powell | 49 | 8 | 8 | |
| MT | Pollard | 31 | 8 | 8 | |
| D | Herriott | 34 | 7 | 7 | |
| M | Stockeld | 25 | 7 | 7 | |
| S | Mainwaring | 12 | 7 | 7 | |
| M | McDonald | 102 | 6 | 6 | |
| AN | Other | 71 | 6 | 6 | |
| A | Slater | 45 | 6 | 6 | |
| A | Morris | 38 | 6 | 6 | |
| J | Sawyer | 36 | 6 | 6 | |
| G | Perraton | 25 | 6 | 6 | |
| K | Lappel | 22 | 6 | 6 | |
| S | Bury | 20 | 6 | 6 | |
| J | Dawson | 18 | 6 | 6 | |
| M | Fuller | 16 | 6 | 6 | |
| R | Salter | 15 | 6 | 6 | |
| B | Partridge | 61 | 5 | 5 | |
| K | Oliver | 42 | 5 | 5 | |
| S | Blandford | 32 | 5 | 5 | |
| M | Thomas | 18 | 4 | 1 | 5 |
| P | Carvelly | 57 | 4 | 4 | |
| M | Surtees | 50 | 4 | 4 | |
| M | Jones | 33 | 2 | 2 | 4 |
| JO | Dark | 31 | 4 | 4 | |
| N | Richards | 19 | 4 | 4 | |
| M | Phillips | 18 | 4 | 4 | |
| L | Frew | 10 | 4 | 4 | |
| J | Bray | 9 | 4 | 4 | |
| A | Wallis | 9 | 4 | 4 | |
| L | Gray | 8 | 4 | 4 | |
| J | Gilbert | 7 | 4 | 4 | |
| J | Wakelin | 6 | 4 | 4 | |
| M | Walker | 43 | 3 | 3 | |
| S | Mitchell | 25 | 3 | 3 | |
| N | Rowe | 21 | 3 | 3 | |
| S | Richards | 17 | 3 | 3 | |
| Z | Santi | 16 | 3 | 3 | |
| W | Phillips | 14 | 3 | 3 | |
| L | Houghton | 9 | 3 | 3 | |
| C | Thurston | 8 | 3 | 3 | |
| D | Griffith | 7 | 3 | 3 | |
| I | Hooper | 6 | 3 | 3 | |
| J | Pascoe | 6 | 3 | 3 | |
| R | Chambers | 2 | 3 | 3 | |
| O | Williams | 2 | 3 | 3 | |
| T | Wingham | 31 | 2 | 2 | |
| D | Leonard | 20 | 2 | 2 | |
| M | Barnard | 16 | 1 | 1 | 2 |
| C | Lomas | 12 | 2 | 2 | |
| M | Turner | 12 | 2 | 2 | |
| D | Lavia | 11 | 2 | 2 | |
| A | John | 10 | 2 | 2 | |
| E | Charles | 9 | 2 | 2 | |
| J | Roper | 9 | 2 | 2 | |
| J | Gregg | 8 | 2 | 2 | |
| J | Ninnis | 5 | 2 | 2 | |
| H | Dark | 4 | 2 | 2 | |
| R | Jordan | 4 | 2 | 2 | |
| A | Kearns | 4 | 2 | 2 | |
| A | Sub | 1 | 2 | 2 | |
| C | Gilbert | 17 | 1 | 1 | |
| L | Fowler | 16 | 1 | 1 | |
| L | Chapman | 13 | 1 | 1 | |
| C | Cain | 12 | 1 | 1 | |
| A | Phillips | 11 | 1 | 1 | |
| P | Tresidder | 11 | 1 | 1 | |
| L | Atkinson | 8 | 1 | 1 | |
| J | Day | 8 | 1 | 1 | |
| O | Barratt | 6 | 1 | 1 | |
| D | Wingham | 6 | 1 | 1 | |
| W | Lloyd | 5 | 1 | 1 | |
| R | Smith | 5 | 1 | 1 | |
| R | Allington | 4 | 1 | 1 | |
| S | Chirag | 4 | 1 | 1 | |
| J | Massey | 4 | 1 | 1 | |
| M | Baker | 3 | 1 | 1 | |
| R | Furneaux | 3 | 1 | 1 | |
| T | Oliver | 3 | 1 | 1 | |
| N | Cooper | 2 | 1 | 1 | |
| D | Grange | 2 | 1 | 1 | |
| M | Hughes | 2 | 1 | 1 | |
| J | Street | 2 | 1 | 1 | |
| P | Bowman | 1 | 1 | 1 | |
| E | Butcher | 1 | 1 | 1 | |
| T | Butcher | 1 | 1 | 1 | |
| S | Christian | 1 | 1 | 1 | |
| M | Gooderham | 1 | 1 | 1 | |
| R | Lammin | 1 | 1 | 1 | |
| C | Penry | 1 | 1 | 1 | |
| A | Potter | 1 | 1 | 1 | |
| T | Russell | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |