| Porthleven Cricket Club 1999-2011 |
| League |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| J | Strachan | 117 | 10 | 90 | 100 |
| JJ | Walker | 171 | 85 | 85 | |
| D | Bray | 134 | 9 | 64 | 73 |
| D | Parish | 213 | 59 | 59 | |
| L | Powell | 106 | 37 | 20 | 57 |
| D | Goodchild | 102 | 18 | 39 | 57 |
| A | Bonnett | 189 | 48 | 48 | |
| P | Combellack | 139 | 44 | 3 | 47 |
| M | Chapman | 198 | 45 | 45 | |
| C | Lee | 88 | 38 | 5 | 43 |
| R | Williams | 50 | 4 | 38 | 42 |
| D | Newman | 97 | 41 | 41 | |
| C | Bray | 100 | 39 | 39 | |
| J | Barber | 169 | 36 | 1 | 37 |
| K | Kelly | 147 | 37 | 37 | |
| J | Oates | 92 | 34 | 1 | 35 |
| C | Higgs | 100 | 34 | 34 | |
| A | Young | 127 | 33 | 33 | |
| P | Francis | 155 | 30 | 30 | |
| P | Harding | 69 | 30 | 30 | |
| G | McLintock | 72 | 25 | 25 | |
| A | Cox | 69 | 5 | 20 | 25 |
| E | Butcher | 46 | 25 | 25 | |
| J | Carvelly | 76 | 24 | 24 | |
| N | Bartlett | 92 | 22 | 22 | |
| D | Morris | 100 | 12 | 9 | 21 |
| K | Orchard | 90 | 21 | 21 | |
| P | Morris | 80 | 21 | 21 | |
| D | Pollard | 41 | 21 | 21 | |
| J | Salter | 88 | 19 | 1 | 20 |
| K | Richards | 85 | 18 | 18 | |
| DJ | Walker | 47 | 18 | 18 | |
| G | Furneaux | 25 | 18 | 18 | |
| B | Bury | 33 | 17 | 17 | |
| M | Roper | 24 | 6 | 11 | 17 |
| M | Pollard | 78 | 16 | 16 | |
| S | Boon | 54 | 16 | 16 | |
| P | Gardner | 26 | 16 | 16 | |
| R | Joslyn | 46 | 15 | 15 | |
| A | Osborne | 112 | 14 | 14 | |
| M | Duck | 28 | 13 | 13 | |
| N | Chilton | 44 | 12 | 12 | |
| D | Scott | 29 | 3 | 8 | 11 |
| K | Pawley | 41 | 10 | 10 | |
| N | Dunstan | 24 | 10 | 10 | |
| MT | Pollard | 30 | 8 | 8 | |
| T | Riley | 39 | 7 | 7 | |
| M | Stockeld | 21 | 7 | 7 | |
| B | Pascoe | 55 | 6 | 6 | |
| A | Slater | 39 | 6 | 6 | |
| D | Herriott | 23 | 6 | 6 | |
| J | Dawson | 18 | 6 | 6 | |
| M | Fuller | 16 | 6 | 6 | |
| R | Salter | 14 | 6 | 6 | |
| K | Oliver | 37 | 5 | 5 | |
| S | Blandford | 27 | 5 | 5 | |
| M | Thomas | 16 | 4 | 1 | 5 |
| P | Carvelly | 41 | 4 | 4 | |
| M | Surtees | 36 | 4 | 4 | |
| M | Jones | 28 | 2 | 2 | 4 |
| N | Richards | 16 | 4 | 4 | |
| K | Lappel | 11 | 4 | 4 | |
| T | Excel | 7 | 4 | 4 | |
| L | Gray | 7 | 4 | 4 | |
| B | Partridge | 27 | 3 | 3 | |
| S | Richards | 17 | 3 | 3 | |
| Z | Santi | 14 | 3 | 3 | |
| M | Morris | 9 | 1 | 2 | 3 |
| D | Griffith | 6 | 3 | 3 | |
| J | Pascoe | 6 | 3 | 3 | |
| L | Houghton | 4 | 3 | 3 | |
| O | Williams | 2 | 3 | 3 | |
| S | Powell | 17 | 2 | 2 | |
| M | Barnard | 16 | 1 | 1 | 2 |
| M | Turner | 11 | 2 | 2 | |
| A | John | 10 | 2 | 2 | |
| J | Roper | 9 | 2 | 2 | |
| C | Thurston | 6 | 2 | 2 | |
| J | Ninnis | 4 | 2 | 2 | |
| J | Wakelin | 4 | 2 | 2 | |
| M | Walker | 16 | 1 | 1 | |
| AN | Other | 14 | 1 | 1 | |
| L | Chapman | 13 | 1 | 1 | |
| P | Tresidder | 11 | 1 | 1 | |
| L | Atkinson | 8 | 1 | 1 | |
| J | Bray | 6 | 1 | 1 | |
| W | Lloyd | 5 | 1 | 1 | |
| S | Chirag | 4 | 1 | 1 | |
| G | Perraton | 4 | 1 | 1 | |
| M | Baker | 3 | 1 | 1 | |
| R | Furneaux | 3 | 1 | 1 | |
| J | Gregg | 3 | 1 | 1 | |
| T | Oliver | 3 | 1 | 1 | |
| N | Cooper | 2 | 1 | 1 | |
| D | Grange | 2 | 1 | 1 | |
| A | Kearns | 2 | 1 | 1 | |
| J | Street | 2 | 1 | 1 | |
| P | Bowman | 1 | 1 | 1 | |
| T | Butcher | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |