| Porthleven Cricket Club 1999-2011 |
| League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| M | Chapman | 198 | 1718.4 | 433 | 319 | 4862 | 8-27 | 7 | 47.15 | 32.33 | 15.24 |
| K | Kelly | 147 | 1185 | 283 | 224 | 3510 | 7-28 | 10 | 49.37 | 31.74 | 15.67 |
| D | Newman | 97 | 529.1 | 80 | 107 | 1858 | 7-31 | 4 | 58.52 | 29.67 | 17.36 |
| D | Parish | 213 | 1476.1 | 311 | 281 | 5017 | 6-11 | 10 | 56.64 | 31.52 | 17.85 |
| JJ | Walker | 171 | 1507.1 | 314 | 322 | 4853 | 6-12 | 12 | 53.67 | 28.08 | 15.07 |
| A | Young | 127 | 1316.4 | 311 | 268 | 3964 | 6-16 | 10 | 50.18 | 29.48 | 14.79 |
| S | Boon | 54 | 453.3 | 78 | 87 | 1602 | 6-23 | 2 | 58.88 | 31.28 | 18.41 |
| J | Salter | 88 | 114.5 | 13 | 29 | 509 | 6-26 | 1 | 73.88 | 23.76 | 17.55 |
| G | Furneaux | 25 | 169.2 | 22 | 34 | 625 | 6-29 | 3 | 61.52 | 29.88 | 18.38 |
| M | Surtees | 36 | 238 | 49 | 53 | 773 | 6-41 | 4 | 54.13 | 26.94 | 14.58 |
| P | Harding | 69 | 662 | 141 | 124 | 1831 | 5-8 | 2 | 46.10 | 32.03 | 14.77 |
| P | Morris | 80 | 210.5 | 18 | 40 | 926 | 5-9 | 1 | 73.20 | 31.63 | 23.15 |
| J | Carvelly | 76 | 664 | 111 | 136 | 2310 | 5-10 | 5 | 57.98 | 29.29 | 16.99 |
| M | Duck | 28 | 230 | 43 | 35 | 846 | 5-16 | 1 | 61.30 | 39.43 | 24.17 |
| N | Bartlett | 92 | 313.2 | 29 | 54 | 1226 | 5-19 | 1 | 65.21 | 34.81 | 22.70 |
| E | Butcher | 46 | 335.3 | 55 | 64 | 1273 | 5-20 | 1 | 63.24 | 31.45 | 19.89 |
| P | Francis | 155 | 442.5 | 41 | 72 | 1797 | 5-26 | 1 | 67.63 | 36.90 | 24.96 |
| J | Wakelin | 4 | 22 | 0 | 6 | 129 | 5-26 | 1 | 97.73 | 22.00 | 21.50 |
| K | Richards | 85 | 418 | 61 | 73 | 1725 | 5-29 | 1 | 68.78 | 34.36 | 23.63 |
| A | John | 10 | 80 | 14 | 12 | 309 | 5-29 | 1 | 64.38 | 40.00 | 25.75 |
| M | Pollard | 78 | 464.1 | 79 | 85 | 1595 | 5-31 | 1 | 57.27 | 32.76 | 18.76 |
| N | Dunstan | 24 | 189.3 | 34 | 33 | 759 | 5-31 | 1 | 66.75 | 34.45 | 23.00 |
| M | Turner | 11 | 81.1 | 11 | 19 | 353 | 5-34 | 1 | 72.48 | 25.63 | 18.58 |
| C | Higgs | 100 | 326.4 | 27 | 65 | 1459 | 5-37 | 2 | 74.44 | 30.15 | 22.45 |
| C | Bray | 100 | 176.3 | 14 | 27 | 833 | 5-40 | 1 | 78.66 | 39.22 | 30.85 |
| L | Gray | 7 | 39 | 3 | 7 | 152 | 5-41 | 1 | 64.96 | 33.43 | 21.71 |
| J | Dawson | 18 | 77.5 | 5 | 19 | 351 | 5-45 | 2 | 75.16 | 24.58 | 18.47 |
| N | Richards | 16 | 116 | 21 | 22 | 432 | 5-53 | 1 | 62.07 | 31.64 | 19.64 |
| B | Bury | 33 | 325.5 | 92 | 57 | 938 | 4-12 | 47.98 | 34.30 | 16.46 | |
| N | Lakin | 1 | 10 | 2 | 4 | 13 | 4-13 | 21.67 | 15.00 | 3.25 | |
| S | Richards | 17 | 131 | 22 | 20 | 422 | 4-15 | 53.69 | 39.30 | 21.10 | |
| J | Pascoe | 6 | 37.2 | 4 | 9 | 134 | 4-15 | 59.82 | 24.89 | 14.89 | |
| M | Stockeld | 21 | 186.2 | 39 | 37 | 595 | 4-18 | 53.22 | 30.22 | 16.08 | |
| G | McLintock | 72 | 136.5 | 15 | 24 | 536 | 4-24 | 65.29 | 34.21 | 22.33 | |
| M | Walker | 16 | 109.2 | 7 | 16 | 545 | 4-25 | 83.08 | 41.00 | 34.06 | |
| N | Chilton | 44 | 171.3 | 10 | 29 | 872 | 4-29 | 84.74 | 35.48 | 30.07 | |
| B | Pascoe | 55 | 156.4 | 7 | 34 | 795 | 4-34 | 84.57 | 27.65 | 23.38 | |
| T | Riley | 39 | 214 | 30 | 31 | 837 | 4-35 | 65.19 | 41.42 | 27.00 | |
| D | Bray | 134 | 53.5 | 9 | 14 | 200 | 4-37 | 61.92 | 23.07 | 14.29 | |
| D | Johns | 11 | 81.3 | 8 | 14 | 306 | 4-44 | 62.58 | 34.93 | 21.86 | |
| L | Powell | 106 | 151.4 | 10 | 29 | 724 | 4-45 | 79.56 | 31.38 | 24.97 | |
| J | Eddy | 2 | 27 | 4 | 6 | 71 | 4-53 | 43.83 | 27.00 | 11.83 | |
| R | Joslyn | 46 | 257.2 | 31 | 46 | 997 | 4-55 | 64.57 | 33.57 | 21.67 | |
| L | Atkinson | 8 | 53.1 | 5 | 7 | 240 | 4-62 | 75.24 | 45.57 | 34.29 | |
| DJ | Walker | 47 | 342.5 | 72 | 39 | 1090 | 3-8 | 52.99 | 52.74 | 27.95 | |
| S | Chirag | 4 | 32.1 | 7 | 5 | 134 | 3-10 | 69.43 | 38.60 | 26.80 | |
| J | Oates | 92 | 87.2 | 8 | 22 | 351 | 3-15 | 66.98 | 23.82 | 15.95 | |
| L | Hudson | 1 | 15 | 5 | 3 | 15 | 3-15 | 16.67 | 30.00 | 5.00 | |
| A | Slater | 39 | 223.3 | 26 | 28 | 938 | 3-18 | 69.95 | 47.89 | 33.50 | |
| P | Amphlett | 7 | 60 | 13 | 7 | 182 | 3-31 | 50.56 | 51.43 | 26.00 | |
| D | Cusick | 14 | 88.5 | 10 | 10 | 292 | 3-32 | 54.78 | 53.30 | 29.20 | |
| T | Excel | 7 | 60 | 8 | 10 | 244 | 3-32 | 67.78 | 36.00 | 24.40 | |
| A | Kearns | 2 | 12 | 2 | 3 | 41 | 3-41 | 56.94 | 24.00 | 13.67 | |
| C | Lee | 88 | 93 | 9 | 12 | 462 | 3-42 | 82.80 | 46.50 | 38.50 | |
| J | Day | 3 | 10 | 1 | 3 | 43 | 3-43 | 71.67 | 20.00 | 14.33 | |
| L | Houghton | 4 | 24.3 | 3 | 5 | 109 | 3-48 | 74.15 | 29.40 | 21.80 | |
| K | Lappel | 11 | 17 | 2 | 3 | 111 | 3-48 | 108.82 | 34.00 | 37.00 | |
| A | Bonnett | 189 | 178.5 | 15 | 28 | 975 | 3-62 | 90.87 | 38.32 | 34.82 | |
| D | Herriott | 23 | 1 | 0 | 2 | 5 | 2-5 | 83.33 | 3.00 | 2.50 | |
| MT | Pollard | 30 | 55 | 7 | 8 | 222 | 2-8 | 67.27 | 41.25 | 27.75 | |
| J | Roper | 9 | 15.2 | 0 | 3 | 87 | 2-9 | 94.57 | 30.67 | 29.00 | |
| R | Hoare | 2 | 14 | 2 | 3 | 31 | 2-10 | 36.90 | 28.00 | 10.33 | |
| O | Williams | 2 | 5.4 | 2 | 1 | 12 | 1-1 | 35.29 | 34.00 | 12.00 | |
| A | Osborne | 112 | 4.2 | 0 | 2 | 54 | 1-4 | 207.69 | 13.00 | 27.00 | |
| P | Gardner | 26 | 0.3 | 0 | 1 | 4 | 1-4 | 133.33 | 3.00 | 4.00 | |
| S | Powell | 17 | 37.4 | 3 | 4 | 235 | 1-5 | 103.98 | 56.50 | 58.75 | |
| AN | Other | 14 | 29 | 0 | 3 | 135 | 1-5 | 77.59 | 58.00 | 45.00 | |
| C | Thurston | 6 | 14.1 | 1 | 1 | 77 | 1-5 | 90.59 | 85.00 | 77.00 | |
| D | Morris | 100 | 3 | 0 | 1 | 11 | 1-11 | 61.11 | 18.00 | 11.00 | |
| S | Blandford | 27 | 9 | 0 | 2 | 66 | 1-13 | 122.22 | 27.00 | 33.00 | |
| M | Fuller | 16 | 5.2 | 0 | 1 | 32 | 1-18 | 100.00 | 32.00 | 32.00 | |
| P | Carvelly | 41 | 17.2 | 0 | 1 | 89 | 1-20 | 85.58 | 104.00 | 89.00 | |
| N | Meadows | 1 | 3 | 0 | 1 | 23 | 1-23 | 127.78 | 18.00 | 23.00 | |
| R | Salter | 14 | 6 | 1 | 1 | 26 | 1-26 | 72.22 | 36.00 | 26.00 | |
| P | Tresidder | 11 | 4 | 0 | 1 | 32 | 1-32 | 133.33 | 24.00 | 32.00 | |
| T | Oliver | 3 | 12 | 0 | 1 | 63 | 1-34 | 87.50 | 72.00 | 63.00 | |
| T | Butcher | 1 | 8 | 2 | 1 | 36 | 1-36 | 75.00 | 48.00 | 36.00 | |
| C | Towell | 1 | 4 | 0 | 1 | 36 | 1-36 | 150.00 | 24.00 | 36.00 | |
| B | Partridge | 27 | 13.4 | 0 | 1 | 110 | 1-41 | 134.15 | 82.00 | 110.00 | |
| G | Perraton | 4 | 15 | 1 | 1 | 88 | 1-44 | 97.78 | 90.00 | 88.00 | |
| J | Barber | 169 | 3 | 0 | 0 | 13 | 0-1 | 72.22 | ----- | ----- | |
| D | Goodchild | 102 | 1 | 0 | 0 | 1 | 0-1 | 16.67 | ----- | ----- | |
| L | Chapman | 13 | 1 | 0 | 0 | 1 | 0-1 | 16.67 | ----- | ----- | |
| R | Furneaux | 3 | 0.2 | 0 | 0 | 2 | 0-2 | 100.00 | ----- | ----- | |
| J | Strachan | 117 | 3 | 0 | 0 | 39 | 0-4 | 216.67 | ----- | ----- | |
| Z | Santi | 14 | 1 | 0 | 0 | 4 | 0-4 | 66.67 | ----- | ----- | |
| G | Churcher | 1 | 1 | 0 | 0 | 5 | 0-5 | 83.33 | ----- | ----- | |
| G | Churcher | 2 | 0.2 | 0 | 0 | 6 | 0-6 | 300.00 | ----- | ----- | |
| D | Grange | 2 | 2 | 0 | 0 | 7 | 0-7 | 58.33 | ----- | ----- | |
| K | Oliver | 37 | 2 | 0 | 0 | 23 | 0-10 | 191.67 | ----- | ----- | |
| M | Thomas | 16 | 2 | 0 | 0 | 10 | 0-10 | 83.33 | ----- | ----- | |
| M | Baker | 3 | 3 | 0 | 0 | 24 | 0-11 | 133.33 | ----- | ----- | |
| P | Combellack | 139 | 1 | 0 | 0 | 13 | 0-13 | 216.67 | ----- | ----- | |
| C | Crowle | 26 | 2 | 0 | 0 | 29 | 0-14 | 241.67 | ----- | ----- | |
| K | Orchard | 90 | 1 | 0 | 0 | 14 | 0-14 | 233.33 | ----- | ----- | |
| J | Street | 2 | 10 | 1 | 0 | 41 | 0-15 | 68.33 | ----- | ----- | |
| M | Morris | 9 | 2 | 0 | 0 | 16 | 0-16 | 133.33 | ----- | ----- | |
| J | Ninnis | 4 | 3 | 0 | 0 | 19 | 0-19 | 105.56 | ----- | ----- | |
| P | Sincock | 19 | 7 | 0 | 0 | 79 | 0-20 | 188.10 | ----- | ----- | |
| M | Barnard | 16 | 5 | 0 | 0 | 23 | 0-23 | 76.67 | ----- | ----- | |
| D | Pollard | 41 | 3 | 0 | 0 | 28 | 0-28 | 155.56 | ----- | ----- | |
| A | Cox | 69 | 6 | 0 | 0 | 61 | 0-30 | 169.44 | ----- | ----- | |
| C | Phillips | 1 | 5 | 0 | 0 | 45 | 0-45 | 150.00 | ----- | ----- | |
| Sort Criteria: Best Mch Bowling | |||||||||||
| Produced by Cricket Statistics for Windows |