| Porthleven Cricket Club 1999-2016 |
| Home Matches |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Day | Team | Venue | Date | ||||||||||
| 1 | 166 | A | Bonnett | (99*) | JA | Dark | (56) | Helston | Sat | 2nd XI | Home | 15-Aug-2015 | |||||
| 2 | 163 | P | Combellack | (101) | N | Bartlett | (79) | St Newlyn East | Sat | 1st XI | Home | 17-May-2014 | |||||
| 3 | 219 | R | Williams | (74*) | JJ | Walker | (128) | Hayle 2 | Sat | 1st XI | Home | 24-Jul-2010 | |||||
| 4 | 111 | C | Higgs | (23) | JJ | Walker | (78*) | Troon 3rd XI | Sun | 2nd XI | Home | 24-Jun-2001 | |||||
| 5 | 234 | S | Richards | (228*) | A | Bonnett | (71) | Hayle 2 | Sat | 1st XI | Home | 31-May-2003 | |||||
| 6 | 203 | D | Newman | (161) | C | Higgs | (64) | Gerrans | Sun | 1st XI | Home | 18-Aug-2002 | |||||
| 7 | 93 | J | Barber | (30) | P | Combellack | (60) | St Day | Mon | 1st XI | Home | 28-Aug-2000 | |||||
| 8 | 90* | D | Parish | (6*) | K | Richards | (16*) | Barripper | Sun | 1st XI | Home | 11-Aug-2002 | |||||
| 9 | 51 | D | Parish | (44*) | K | Richards | (12) | St Levan | Sun | 1st XI | Home | 05-Aug-2001 | |||||
| 10 | 46 | P | Morris | (33*) | M | Chapman | (20) | Penryn | Sat | 2nd XI | Home | 26-Aug-2000 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |