| Porthleven Cricket Club 1999-2016 |
| Overall |
| Run Outs Summary |
| Name | Mch | R O | |
| JJ | Walker | 247 | 21 |
| C | Higgs | 179 | 13 |
| D | Newman | 107 | 10 |
| P | Combellack | 215 | 9 |
| D | Parish | 317 | 8 |
| P | Francis | 160 | 8 |
| A | Bonnett | 290 | 6 |
| J | Barber | 207 | 6 |
| D | Morris | 101 | 6 |
| M | Chapman | 235 | 5 |
| A | Young | 156 | 5 |
| N | Bartlett | 142 | 5 |
| J | Salter | 99 | 5 |
| N | Tucker | 82 | 5 |
| G | McLintock | 77 | 5 |
| N | Chilton | 73 | 5 |
| D | Herriott | 34 | 5 |
| J | Carvelly | 98 | 4 |
| C | Cattlin | 79 | 4 |
| E | Butcher | 63 | 4 |
| DJ | Walker | 57 | 4 |
| K | Orchard | 149 | 3 |
| B | Bury | 118 | 3 |
| C | Bray | 110 | 3 |
| C | Lee | 98 | 3 |
| K | Richards | 98 | 3 |
| B | Partridge | 61 | 3 |
| T | Riley | 52 | 3 |
| A | Botha | 43 | 3 |
| K | Oliver | 42 | 3 |
| MT | Pollard | 31 | 3 |
| M | Stockeld | 25 | 3 |
| N | Dunstan | 24 | 3 |
| D | Bray | 172 | 2 |
| K | Kelly | 153 | 2 |
| L | Powell | 124 | 2 |
| A | Osborne | 122 | 2 |
| M | Pollard | 114 | 2 |
| P | Harding | 109 | 2 |
| R | Williams | 83 | 2 |
| P | Morris | 81 | 2 |
| AN | Other | 71 | 2 |
| S | Boon | 67 | 2 |
| J | Waring | 60 | 2 |
| S | Powell | 49 | 2 |
| T | Wingham | 31 | 2 |
| G | Furneaux | 27 | 2 |
| M | Barnard | 16 | 2 |
| J | Gilbert | 7 | 2 |
| J | Strachan | 142 | 1 |
| P | Sincock | 129 | 1 |
| D | Goodchild | 106 | 1 |
| A | Cox | 98 | 1 |
| M | Duck | 96 | 1 |
| J | Oates | 93 | 1 |
| D | Mitchell | 82 | 1 |
| R | Joslyn | 51 | 1 |
| M | Surtees | 50 | 1 |
| M | Walker | 43 | 1 |
| D | Pollard | 42 | 1 |
| P | Gardner | 36 | 1 |
| JO | Dark | 31 | 1 |
| N | Rowe | 21 | 1 |
| S | Richards | 17 | 1 |
| C | Cain | 12 | 1 |
| S | Mainwaring | 12 | 1 |
| J | Bray | 9 | 1 |
| E | Charles | 9 | 1 |
| D | Griffith | 7 | 1 |
| S | Parker | 6 | 1 |
| W | Lloyd | 5 | 1 |
| A | Williams | 3 | 1 |
| O | Williams | 2 | 1 |
| M | Buchanan | 1 | 1 |
| L | Hudson | 1 | 1 |
| Sort Criteria: Run Outs | |||
| Produced by Cricket Statistics for Windows |