| Porthleven Cricket Club 1999-2011 |
| League |
| Wicket Keeping Summary |
| Name | Mch | Byes | Ct | St | Total | |
| J | Strachan | 91 | 177 | 90 | 15 | 105 |
| D | Bray | 82 | 373 | 64 | 6 | 70 |
| D | Goodchild | 54 | 116 | 39 | 4 | 43 |
| R | Williams | 45 | 81 | 38 | 5 | 43 |
| A | Cox | 54 | 344 | 20 | 19 | 39 |
| L | Powell | 21 | 83 | 20 | 3 | 23 |
| M | Roper | 11 | 53 | 11 | 1 | 12 |
| D | Scott | 9 | 38 | 8 | 3 | 11 |
| D | Morris | 23 | 36 | 9 | 9 | |
| R | Salter | 11 | 40 | 6 | 3 | 9 |
| C | Lee | 10 | 69 | 5 | 1 | 6 |
| P | Combellack | 10 | 66 | 3 | 3 | |
| M | Jones | 9 | 24 | 2 | 2 | |
| M | Morris | 1 | 6 | 2 | 2 | |
| J | Ninnis | 1 | 4 | 2 | 2 | |
| J | Salter | 1 | 11 | 1 | 1 | 2 |
| M | Barnard | 3 | 1 | 1 | 1 | |
| J | Oates | 3 | 25 | 1 | 1 | |
| M | Thomas | 2 | 9 | 1 | 1 | |
| J | Barber | 1 | 5 | 1 | 1 | |
| P | Bowman | 1 | 12 | 1 | 1 | |
| P | Amphlett | 1 | 9 | 0 | ||
| N | Bartlett | 1 | 1 | 0 | ||
| A | Bonnett | 1 | 28 | 0 | ||
| P | Gardner | 1 | 2 | 0 | ||
| P | Harding | 1 | 7 | 0 | ||
| G | McLintock | 1 | 6 | 0 | ||
| D | Mitchell | 1 | 0 | |||
| K | Oliver | 1 | 4 | 0 | ||
| B | Partridge | 1 | 12 | 0 | ||
| S | Richards | 1 | 12 | 0 | ||
| Z | Santi | 1 | 5 | 0 | ||
| JJ | Walker | 1 | 0 | |||
| M | Wortley | 1 | 5 | 0 | ||
| Sort Criteria: Dismissals | ||||||
| Produced by Cricket Statistics for Windows |