| Porthleven Cricket Club 1999-2011 |
| Overall |
| A Cox |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2008 | 13 | 13 | 3 | 4 | 3 | 236 | 154+ | 53 | 1 | 15 | 4 | 4 | 3 | ||||||||||||
| 2009 | 17 | 15 | 3 | 4 | 4 | 2 | 1 | 173 | 11+ | 45 | 1 | 12 | 6 | 0 | 45 | 1 | 1-15 | 6 | 3 | ||||||
| 2010 | 20 | 17 | 6 | 3 | 7 | 261 | 149+ | 46* | 1 | 25 | 6 | 5 | |||||||||||||
| 2011 | 23 | 20 | 6 | 5 | 5 | 3 | 211 | 58+ | 31* | 3 | 10 | 4 | 0 | 31 | 0 | 0-31 | 1 | 4 | 8 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 73 | 65 | 18 | 16 | 19 | 5 | 1 | 881 | 372+ | 53 | 1 | 5 | 62 | 10 | 0 | 76 | 1 | 1-15 | 5 | 20 | 19 | ||||
| @ | @ | ||||||||||||||||||||||||
| 18.74 | Av | 126.67 | Econ | 76.00 | Av | ||||||||||||||||||||
| 28.49 | Rate | 60.00 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |