| Porthleven Cricket Club 1999-2011 |
| Overall |
| A Young |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2000 | 22 | 20 | 1 | 8 | 6 | 1 | 321 | 151+ | 51 | 1 | 3 | 3 | 36 | 262.2 | 56 | 808 | 51 | 6-16 | 2 | 7 | 1 | ||||
| 2001 | 17 | 17 | 3 | 7 | 4 | 366 | 517 | 89* | 2 | 3 | 7 | 35 | 200.3 | 47 | 617 | 34 | 5-41 | 1 | 3 | ||||||
| 2004 | 12 | 10 | 4 | 2 | 1 | 1 | 203 | 98+ | 49* | 1 | 1 | 22 | 118.5 | 27 | 394 | 24 | 4-17 | 3 | |||||||
| 2005 | 18 | 15 | 4 | 3 | 3 | 2 | 128 | 176+ | 50 | 1 | 2 | 8 | 175.5 | 41 | 470 | 40 | 5-8 | 1 | 4 | ||||||
| 2006 | 20 | 9 | 6 | 3 | 196 | 283 | 41* | 1 | 28 | 185 | 44 | 534 | 41 | 6-26 | 2 | 7 | |||||||||
| 2007 | 14 | 11 | 2 | 6 | 2 | 1 | 167 | 204 | 69 | 1 | 21 | 134.2 | 41 | 391 | 21 | 5-34 | 1 | 2 | 1 | ||||||
| 2008 | 14 | 12 | 1 | 5 | 4 | 219 | 443 | 42* | 1 | 14 | 127.2 | 29 | 365 | 32 | 6-31 | 2 | 3 | 3 | |||||||
| 2009 | 6 | 6 | 1 | 3 | 2 | 56 | 158 | 26 | 2 | 4 | 45.3 | 9 | 124 | 5 | 2-16 | ||||||||||
| 2010 | 6 | 5 | 1 | 1 | 2 | 1 | 60 | 97 | 28 | 4 | 59 | 13 | 239 | 12 | 3-27 | 3 | |||||||||
| 2011 | 7 | 6 | 3 | 1 | 126 | 169 | 38 | 1 | 16 | 73 | 12 | 314 | 18 | 5-43 | 1 | 3 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 136 | 111 | 22 | 36 | 28 | 6 | 3 | 1842 | 2296+ | 89* | 5 | 12 | 13 | 188 | 1381.4 | 319 | 4256 | 278 | 6-16 | 10 | 35 | 5 | |||
| @ | @ | @ | |||||||||||||||||||||||
| 20.70 | Av | 51.34 | Econ | 15.31 | Av | ||||||||||||||||||||
| 64.55 | Rate | 29.82 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |