| Porthleven Cricket Club 1999-2012 |
| Overall |
| C Crowle |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2009 | 10 | 9 | 2 | 39 | 68+ | 13* | 2 | 5 | 2 | 0 | 29 | 0 | 0-14 | ||||||||
| 2010 | 15 | 13 | 3 | 92 | 213+ | 16 | 7 | ||||||||||||||
| 2011 | 1 | 1 | 1 | 19 | 24 | 19* | 1 | ||||||||||||||
| 2012 | 4 | 4 | 21 | 38+ | 12 | 1 | 2 | ||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 30 | 27 | 6 | 171 | 343+ | 19* | 2 | 1 | 15 | 2 | 0 | 29 | 0 | 0-14 | |||||||
| @ | @ | ||||||||||||||||||||
| 8.14 | Av | 241.67 | Econ | ||||||||||||||||||
| 44.31 | Rate | ||||||||||||||||||||
| Produced by Cricket Statistics for Windows |