| Porthleven Cricket Club 1999-2016 |
| Overall |
| D Herriott |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2003 | 15 | 11 | 2 | 102 | ??? | 25 | 3 | 12 | 1 | 3 | |||||||||||
| 2004 | 8 | 7 | 1 | 37 | 36+ | 17 | 4 | 1 | 4 | 1 | 0 | 5 | 2 | 2-5 | 4 | 1 | |||||
| 2005 | 1 | 1 | |||||||||||||||||||
| 2007 | 2 | 1 | 1 | 7 | 15 | 7* | 1 | ||||||||||||||
| 2016 | 8 | 5 | 4 | 43 | 81 | 21* | 6 | 1 | 1 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 34 | 24 | 8 | 189 | 132+ | 25 | 7 | 1 | 23 | 1 | 0 | 5 | 2 | 2-5 | 7 | 5 | |||||
| @ | @ | ||||||||||||||||||||
| 11.81 | Av | 83.33 | Econ | 2.50 | Av | ||||||||||||||||
| 53.03 | Rate | 3.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |