| Porthleven Cricket Club 1999-2011 |
| Overall |
| D Parish |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 1999 | 10 | 8 | 2 | 6 | 67 | ??? | 23* | 3 | 3 | 4 | 131.1 | 23 | 450 | 10 | 3-55 | 2 | |||||||||
| 2000 | 18 | 17 | 1 | 6 | 6 | 1 | 132 | 57+ | 50 | 1 | 3 | 10 | 10 | 219.5 | 62 | 567 | 43 | 6-11 | 2 | 4 | |||||
| 2001 | 20 | 15 | 1 | 12 | 2 | 175 | 184+ | 51 | 1 | 3 | 10 | 14 | 246.3 | 54 | 782 | 44 | 6-30 | 1 | 6 | 1 | |||||
| 2002 | 22 | 15 | 5 | 8 | 2 | 143 | ??? | 42 | 1 | 5 | 12 | 192.2 | 50 | 463 | 45 | 5-26 | 1 | 1 | 1 | ||||||
| 2003 | 24 | 18 | 5 | 8 | 2 | 1 | 1 | 205 | 6+ | 61* | 2 | 5 | 9 | 14 | 138.4 | 29 | 498 | 26 | 5-18 | 1 | 9 | ||||
| 2004 | 20 | 18 | 4 | 7 | 6 | 168 | 53+ | 26 | 1 | 6 | 17 | 52.1 | 8 | 249 | 10 | 3-26 | 4 | 1 | |||||||
| 2005 | 27 | 15 | 5 | 5 | 4 | 1 | 178 | 122+ | 39 | 2 | 3 | 17 | 90.3 | 14 | 346 | 17 | 4-25 | 6 | |||||||
| 2006 | 23 | 6 | 1 | 2 | 3 | 72 | 91 | 27* | 1 | 3 | 6 | 143 | 32 | 460 | 45 | 5-22 | 3 | 3 | 2 | ||||||
| 2007 | 14 | 10 | 3 | 4 | 2 | 69 | 62 | 21 | 2 | 4 | 4 | 77.5 | 11 | 299 | 5 | 2-30 | 8 | ||||||||
| 2008 | 13 | 9 | 1 | 3 | 4 | 41 | 80 | 11 | 3 | 5 | 57.3 | 10 | 250 | 8 | 2-0 | 3 | 1 | ||||||||
| 2009 | 15 | 14 | 4 | 7 | 1 | 1 | 127 | 136+ | 33* | 2 | 7 | 12 | 59 | 7 | 322 | 14 | 5-24 | 1 | 4 | ||||||
| 2010 | 17 | 14 | 3 | 5 | 3 | 1 | 139 | 121+ | 31* | 4 | 7 | 15 | 77.3 | 13 | 325 | 19 | 4-59 | 8 | |||||||
| 2011 | 15 | 13 | 1 | 4 | 7 | 1 | 137 | 169+ | 23 | 2 | 6 | 10 | 64.5 | 7 | 313 | 17 | 5-30 | 2 | 4 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 238 | 172 | 36 | 71 | 48 | 5 | 2 | 1653 | 1081+ | 61* | 4 | 32 | 73 | 140 | 1550.5 | 320 | 5324 | 303 | 6-11 | 11 | 62 | 6 | |||
| @ | @ | @ | |||||||||||||||||||||||
| 12.15 | Av | 57.22 | Econ | 17.57 | Av | ||||||||||||||||||||
| 88.25 | Rate | 30.71 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |