| Porthleven Cricket Club 1999-2011 |
| Overall |
| JJ Walker |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2000 | 11 | 11 | 1 | 7 | 3 | 99 | 49+ | 21 | 2 | 3 | 9 | 67 | 25 | 183 | 10 | 4-9 | 4 | 2 | |||||||
| 2001 | 22 | 19 | 7 | 3 | 7 | 431 | 141+ | 98* | 2 | 1 | 18 | 47 | 224.1 | 41 | 580 | 50 | 5-23 | 4 | 17 | 1 | |||||
| 2002 | 23 | 18 | 4 | 6 | 7 | 1 | 252 | 1+ | 66 | 1 | 2 | 5 | 37 | 162.2 | 24 | 630 | 41 | 6-12 | 2 | 12 | 4 | ||||
| 2003 | 19 | 17 | 2 | 9 | 3 | 3 | 569 | 170+ | 184 | 1 | 2 | 2 | 14 | 70 | 96.5 | 18 | 297 | 29 | 4-10 | 12 | 3 | ||||
| 2004 | 10 | 8 | 2 | 3 | 3 | 173 | 130+ | 97 | 1 | 2 | 4 | 26 | 76 | 7 | 396 | 8 | 3-30 | 2 | 2 | ||||||
| 2005 | 15 | 13 | 1 | 5 | 5 | 2 | 425 | 188+ | 81 | 3 | 2 | 13 | 57 | 100.2 | 21 | 376 | 22 | 5-10 | 1 | 8 | |||||
| 2006 | 22 | 20 | 6 | 3 | 7 | 2 | 1 | 445 | 344+ | 65 | 2 | 1 | 13 | 64 | 171.3 | 44 | 545 | 41 | 5-8 | 2 | 13 | 2 | |||
| 2007 | 16 | 16 | 1 | 2 | 10 | 2 | 1 | 480 | 319+ | 69 | 2 | 1 | 18 | 66 | 170.1 | 34 | 489 | 41 | 5-24 | 2 | 9 | 3 | |||
| 2008 | 7 | 7 | 1 | 6 | 78 | 132 | 40 | 1 | 3 | 7 | 66.2 | 11 | 211 | 17 | 4-27 | 3 | |||||||||
| 2009 | 14 | 14 | 1 | 4 | 8 | 1 | 335 | 332+ | 60 | 2 | 4 | 43 | 141 | 35 | 391 | 26 | 4-11 | 2 | 1 | ||||||
| 2010 | 19 | 19 | 3 | 6 | 6 | 3 | 1 | 551 | 719 | 128 | 1 | 4 | 13 | 74 | 184.1 | 36 | 646 | 32 | 5-34 | 1 | 5 | 1 | |||
| 2011 | 18 | 17 | 1 | 4 | 11 | 1 | 378 | 488+ | 51 | 2 | 1 | 8 | 44 | 145.2 | 29 | 537 | 28 | 4-25 | 7 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 196 | 179 | 27 | 52 | 76 | 17 | 4 | 4216 | 3013+ | 184 | 2 | 21 | 15 | 116 | 544 | 1605.1 | 325 | 5281 | 345 | 6-12 | 12 | 94 | 19 | ||
| @ | @ | @ | |||||||||||||||||||||||
| 27.74 | Av | 54.83 | Econ | 15.31 | Av | ||||||||||||||||||||
| 93.10 | Rate | 27.92 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |