| Porthleven Cricket Club 1999-2011 |
| Overall |
| J Strachan |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2001 | 13 | 13 | 1 | 6 | 3 | 1 | 219 | 384 | 38 | 1 | 2 | 21 | 16 | 4 | |||||||||||
| 2002 | 3 | 1 | 1 | 3 | ??? | 3 | 2 | ||||||||||||||||||
| 2003 | 20 | 14 | 4 | 2 | 6 | 1 | 161 | 4+ | 43* | 3 | 10 | 1 | 13 | 5 | |||||||||||
| 2004 | 13 | 11 | 3 | 6 | 2 | 142 | 214+ | 30* | 1 | 15 | 9 | 1 | |||||||||||||
| 2005 | 16 | 11 | 4 | 4 | 2 | 1 | 92 | 27+ | 45 | 1 | 10 | 12 | 2 | ||||||||||||
| 2006 | 17 | 10 | 4 | 1 | 4 | 291 | 67+ | 78* | 2 | 45 | 3 | 17 | 2 | ||||||||||||
| 2007 | 6 | 6 | 2 | 2 | 2 | 91 | 10+ | 35 | 1 | 13 | 2 | ||||||||||||||
| 2008 | 11 | 11 | 2 | 2 | 4 | 3 | 279 | 249+ | 75 | 2 | 1 | 35 | 8 | 2 | |||||||||||
| 2009 | 9 | 9 | 2 | 4 | 2 | 1 | 210 | 64+ | 61* | 1 | 1 | 28 | 2 | 0 | 22 | 0 | 0-4 | 4 | |||||||
| 2010 | 13 | 12 | 1 | 4 | 7 | 259 | 217+ | 70 | 1 | 24 | 1 | 0 | 17 | 0 | 0-17 | 6 | 4 | 2 | 1 | ||||||
| 2011 | 8 | 7 | 1 | 5 | 1 | 106 | 287+ | 47 | 1 | 12 | 1 | 10 | 1 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 129 | 105 | 21 | 33 | 37 | 8 | 2 | 1853 | 1523+ | 78* | 6 | 10 | 2 | 213 | 3 | 0 | 39 | 0 | 0-4 | 13 | 95 | 19 | 1 | ||
| @ | |||||||||||||||||||||||||
| 22.06 | Av | 216.67 | Econ | ||||||||||||||||||||||
| 44.91 | Rate | ||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |