| Porthleven Cricket Club 1999-2016 |
| Overall |
| J Strachan |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2001 | 13 | 13 | 1 | 219 | 384 | 38 | 1 | 2 | 21 | 16 | 4 | ||||||||||
| 2002 | 3 | 1 | 3 | ??? | 3 | 2 | |||||||||||||||
| 2003 | 20 | 14 | 4 | 161 | 4+ | 43* | 3 | 10 | 1 | 13 | 5 | ||||||||||
| 2004 | 13 | 11 | 3 | 142 | 214+ | 30* | 1 | 15 | 9 | 1 | |||||||||||
| 2005 | 16 | 11 | 4 | 92 | 27+ | 45 | 1 | 10 | 12 | 2 | |||||||||||
| 2006 | 17 | 10 | 4 | 291 | 67+ | 78* | 2 | 45 | 3 | 17 | 2 | ||||||||||
| 2007 | 6 | 6 | 91 | 10+ | 35 | 1 | 13 | 2 | |||||||||||||
| 2008 | 11 | 11 | 2 | 279 | 249+ | 75 | 2 | 1 | 35 | 8 | 2 | ||||||||||
| 2009 | 9 | 9 | 2 | 210 | 64+ | 61* | 1 | 1 | 28 | 2 | 0 | 22 | 0 | 0-4 | 4 | ||||||
| 2010 | 13 | 12 | 1 | 259 | 217+ | 70 | 1 | 24 | 1 | 0 | 17 | 0 | 0-17 | 6 | 4 | 2 | 1 | ||||
| 2011 | 8 | 7 | 106 | 287+ | 47 | 1 | 12 | 1 | 10 | 1 | |||||||||||
| 2012 | 3 | 3 | 50 | 130 | 34 | 1 | 4 | 5 | |||||||||||||
| 2014 | 2 | 1 | 1 | 2 | ??? | 2* | 1 | ||||||||||||||
| 2015 | 6 | 6 | 1 | 40 | 55+ | 18 | 1 | 4 | 1 | 5 | |||||||||||
| 2016 | 2 | 1 | |||||||||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 142 | 115 | 23 | 1945 | 1708+ | 78* | 6 | 11 | 3 | 221 | 3 | 0 | 39 | 0 | 0-4 | 14 | 106 | 20 | 1 | ||
| @ | |||||||||||||||||||||
| 21.14 | Av | 216.67 | Econ | ||||||||||||||||||
| 45.02 | Rate |
| Produced by Cricket Statistics for Windows |