| Porthleven Cricket Club 1999-2016 |
| Overall |
| J Waring |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2012 | 16 | 7 | 1 | 32 | 30+ | 21 | 2 | 2 | 1 | 7 | 0 | 54 | 1 | 1-4 | 2 | ||||||
| 2013 | 13 | 9 | 3 | 48 | 9+ | 25 | 2 | 3 | 2.5 | 0 | 32 | 1 | 1-25 | 2 | 1 | 2 | |||||
| 2014 | 6 | 3 | 2 | 5+ | 2 | 2 | 1 | ||||||||||||||
| 2015 | 11 | 9 | 1 | 32 | ??? | 18* | 4 | 3 | 1 | 1 | |||||||||||
| 2016 | 14 | 13 | 1 | 51 | 19+ | 18 | 3 | 6 | 1 | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 60 | 41 | 6 | 165 | 63+ | 25 | 13 | 2 | 13 | 9.5 | 0 | 86 | 2 | 1-4 | 6 | 3 | 2 | ||||
| @ | @ | @ | |||||||||||||||||||
| 4.71 | Av | 145.76 | Econ | 43.00 | Av | ||||||||||||||||
| 19.05 | Rate | 29.50 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |