| Porthleven Cricket Club 1999-2011 |
| Overall |
| N Bartlett |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 1999 | 7 | 7 | 1 | 2 | 4 | 119 | ??? | 42 | 1 | 18 | 11 | 0 | 91 | 2 | 2-31 | 2 | 1 | ||||||||
| 2000 | 18 | 17 | 2 | 8 | 4 | 3 | 103 | ??? | 40* | 6 | 11 | 62.3 | 7 | 234 | 11 | 4-5 | 1 | ||||||||
| 2001 | 12 | 12 | 4 | 4 | 4 | 277 | 240+ | 55* | 2 | 1 | 2 | 33 | 7 | 0 | 37 | 3 | 2-11 | 6 | |||||||
| 2002 | 20 | 20 | 3 | 6 | 7 | 2 | 1 | 423 | 28+ | 75 | 4 | 5 | 7 | 44 | 27 | 1 | 146 | 3 | 2-59 | 4 | 2 | ||||
| 2007 | 1 | 1 | 1 | 23 | 14 | 23 | 2 | 2 | 5 | 0 | 19 | 0 | 0-19 | ||||||||||||
| 2008 | 9 | 7 | 1 | 4 | 1 | 66 | 100 | 20 | 1 | 1 | 9 | 4 | |||||||||||||
| 2009 | 7 | 7 | 3 | 4 | 39 | 63 | 16 | 3 | 1 | 5 | 39 | 3 | 141 | 5 | 2-41 | 1 | |||||||||
| 2010 | 14 | 14 | 1 | 8 | 3 | 1 | 255 | 249+ | 51 | 1 | 1 | 6 | 35 | 137.2 | 17 | 442 | 27 | 5-19 | 1 | 4 | 1 | ||||
| 2011 | 10 | 9 | 2 | 6 | 1 | 81 | 55+ | 49 | 4 | 6 | 8 | 33.3 | 1 | 181 | 5 | 2-42 | 2 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 98 | 94 | 11 | 35 | 36 | 5 | 4 | 1386 | 749+ | 75 | 7 | 22 | 25 | 165 | 322.2 | 29 | 1291 | 56 | 5-19 | 1 | 23 | 5 | |||
| @ | @ | @ | |||||||||||||||||||||||
| 16.70 | Av | 66.75 | Econ | 23.05 | Av | ||||||||||||||||||||
| 76.50 | Rate | 34.54 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |