| Porthleven Cricket Club 1999-2011 |
| Overall |
| N Chilton |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2007 | 8 | 6 | 1 | 2 | 1 | 40 | 48+ | 14* | 2 | 5 | 24.3 | 0 | 146 | 3 | 2-21 | ||||||||||
| 2008 | 11 | 7 | 3 | 2 | 2 | 8 | 39+ | 5 | 4 | 33 | 1 | 227 | 8 | 3-11 | 1 | 1 | |||||||||
| 2009 | 8 | 8 | 1 | 3 | 3 | 1 | 47 | 53+ | 16 | 3 | 1 | 2 | 32.4 | 3 | 162 | 2 | 1-36 | ||||||||
| 2011 | 21 | 18 | 1 | 6 | 7 | 3 | 124 | 74+ | 33 | 4 | 9 | 91.2 | 6 | 447 | 16 | 4-29 | 11 | 1 | |||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 48 | 39 | 3 | 12 | 14 | 7 | 219 | 214+ | 33 | 13 | 1 | 16 | 181.3 | 10 | 982 | 29 | 4-29 | 12 | 2 | ||||||
| @ | @ | @ | |||||||||||||||||||||||
| 6.08 | Av | 90.17 | Econ | 33.86 | Av | ||||||||||||||||||||
| 20.09 | Rate | 37.55 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |