| Porthleven Cricket Club 1999-2016 |
| Overall |
| P Combellack |
| Year | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 1999 | 5 | 5 | 1 | 136 | ??? | 80* | 1 | 7 | 14 | 2 | |||||||||||
| 2000 | 17 | 17 | 1 | 337 | 153+ | 86 | 3 | 2 | 19 | 26 | 1 | 0 | 13 | 0 | 0-13 | 8 | |||||
| 2001 | 17 | 17 | 2 | 198 | 360+ | 41 | 2 | 8 | 17 | 4 | 1 | ||||||||||
| 2002 | 16 | 12 | 3 | 180 | 11+ | 46 | 7 | 22 | 4 | ||||||||||||
| 2003 | 19 | 18 | 4 | 271 | 1+ | 86 | 3 | 3 | 11 | 27 | 8 | 1 | 1 | ||||||||
| 2004 | 2 | 2 | 18 | 2+ | 18 | 1 | 4 | ||||||||||||||
| 2005 | 6 | 6 | 1 | 108 | 2+ | 53 | 1 | 3 | 14 | 2 | |||||||||||
| 2006 | 12 | 9 | 1 | 136 | 6+ | 33 | 1 | 6 | 14 | 5 | |||||||||||
| 2007 | 13 | 13 | 204 | 28+ | 44 | 1 | 10 | 22 | 4 | ||||||||||||
| 2008 | 7 | 7 | 103 | 114+ | 64 | 1 | 3 | 3 | 12 | ||||||||||||
| 2009 | 10 | 10 | 1 | 201 | 231+ | 68 | 2 | 2 | 6 | 19 | 2 | 2 | |||||||||
| 2010 | 13 | 13 | 3 | 268 | 544+ | 68 | 2 | 2 | 2 | 37 | 5 | 2 | |||||||||
| 2011 | 12 | 12 | 1 | 195 | 412+ | 30 | 1 | 25 | 2 | 1 | |||||||||||
| 2012 | 14 | 14 | 2 | 168 | 232+ | 57* | 1 | 3 | 3 | 18 | 4 | 1 | 1 | ||||||||
| 2013 | 16 | 14 | 1 | 260 | 120+ | 56 | 1 | 3 | 4 | 22 | 1 | 0 | 8 | 0 | 0-8 | 2 | 3 | ||||
| 2014 | 14 | 14 | 3 | 320 | 359+ | 101 | 1 | 1 | 1 | 15 | 31 | 1 | 6 | 1 | |||||||
| 2015 | 14 | 14 | 327 | 408+ | 58 | 1 | 2 | 10 | 42 | 1 | 3 | ||||||||||
| 2016 | 8 | 6 | 215 | 227 | 106 | 1 | 7 | 34 | 4 | 2 | 1 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 215 | 203 | 24 | 3645 | 3210+ | 106 | 2 | 17 | 26 | 122 | 400 | 2 | 0 | 21 | 0 | 0-8 | 58 | 15 | 2 | 9 | |
| @ | |||||||||||||||||||||
| 20.36 | Av | 175.00 | Econ | ||||||||||||||||||
| 61.43 | Rate |
| Produced by Cricket Statistics for Windows |