| Porthleven Cricket Club 1999-2011 |
| Overall |
| P Harding |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2007 | 12 | 11 | 2 | 6 | 2 | 126 | 24+ | 33 | 5 | 9 | 83.3 | 13 | 267 | 13 | 3-17 | 6 | |||||||||
| 2008 | 16 | 14 | 2 | 6 | 6 | 186 | 121+ | 63 | 1 | 5 | 1 | 33 | 154.2 | 38 | 449 | 30 | 3-15 | 3 | |||||||
| 2009 | 15 | 14 | 4 | 6 | 3 | 1 | 245 | 8+ | 72* | 3 | 2 | 3 | 26 | 151.3 | 35 | 406 | 30 | 5-21 | 1 | 3 | |||||
| 2010 | 14 | 12 | 1 | 8 | 2 | 1 | 163 | 62+ | 63* | 1 | 4 | 1 | 23 | 152.3 | 28 | 407 | 22 | 3-29 | 11 | ||||||
| 2011 | 15 | 15 | 2 | 5 | 5 | 1 | 140 | 12+ | 30* | 3 | 4 | 7 | 126.1 | 28 | 335 | 30 | 5-8 | 1 | 7 | 1 | |||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 72 | 66 | 11 | 31 | 16 | 5 | 860 | 227+ | 72* | 5 | 14 | 14 | 98 | 668 | 142 | 1864 | 125 | 5-8 | 2 | 30 | 1 | ||||
| @ | @ | @ | |||||||||||||||||||||||
| 15.64 | Av | 46.51 | Econ | 14.91 | Av | ||||||||||||||||||||
| 46.26 | Rate | 32.06 | S R | ||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |