| Porthleven Cricket Club 1999-2011 |
| Overall |
| R Williams |
| Year | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-Other | Runs | Balls | H S | 100s | 50s | Ducks | 6s | 4s | Ov | Mdn | Runs | Wkts | Best | 5-Wkt | Ct | Wk Ct | St | R O |
| 2008 | 13 | 13 | 2 | 4 | 4 | 1 | 238 | 581 | 44* | 1 | 2 | 32 | 4 | 5 | |||||||||||
| 2009 | 13 | 13 | 4 | 6 | 1 | 251 | 514 | 68 | 2 | 1 | 1 | 25 | 15 | 2 | |||||||||||
| 2010 | 14 | 14 | 1 | 4 | 7 | 1 | 215 | 428+ | 74* | 1 | 1 | 28 | 12 | 2 | |||||||||||
| 2011 | 10 | 10 | 1 | 5 | 2 | 2 | 213 | 416 | 86* | 1 | 2 | 31 | 6 | 1 | |||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |
| Total/Best | 50 | 50 | 4 | 17 | 19 | 5 | 917 | 1939+ | 86* | 4 | 3 | 5 | 116 | 4 | 38 | 5 | |||||||||
| @ | |||||||||||||||||||||||||
| 19.93 | Av | ||||||||||||||||||||||||
| 46.88 | Rate | ||||||||||||||||||||||||
| Produced by Cricket Statistics for Windows |